Huawei Y6 2019 Black (Pre-Owned)
Product Specification
Colour | Black |
Network | GSM / HSPA / LTE |
Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Front glass, plastic body |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Multitouch | Yes |
Platform | Android 9.0 (Pie); EMUI 9.1 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | microSD, up to 1 TB (dedicated slot) |
Internal | 32GB 2GB RAM |
Main Camera | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio | FM Radio, built-in antenna |
USB | microUSB 2.0 |
Features | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Non-removable Li-Ion 3020 mAh battery |